Website Created by KFTO |
Rust Family Tree |
|
---|
Marion Francis Rust
- Virginia Lee Knox
- Vivian Frost
Residences1927 - Kenton County, Kentucky | 1930 - Kenton, Kentucky 1940 - Kenton, Kentucky 1950 - Kenton, Kentucky 2014 - Edgewood, Kenton, Kentucky |
|
|
---|
![]() | ||
18 Aug 1929 - 24 Jan 1985 | ||
![]() | 405-34-3905 | |
![]() | Covington, Kenton, Kentucky | |
![]() | Campbell County, Kentucky | |
![]() | Floral Hills Memorial Gardens - Taylor Mill, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | Carl Edward Knox & Virginia Lee Rush |
![]() | ||
1927 - | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 9 May 1992 - Kenton County, Kentucky | |
![]() |
|
---|
Children
Last Updated - 26 Mar 2024 |
|
---|